|
|
| Home Statistics Users Top 20 |
| Overall Data | |||
| Ad Size | Impressions | Clicks | Ratio |
| 120*60 Banner Ads | 1612354 | 2329 | 0.14% |
| 468*60 Banner Ads | 4354951 | 11627 | 0.27% |
| 88*31 Banner Ads | 357941 | 744 | 0.21% |
| All Sizes | 6325246 | 14700 | 0.23% |
| July 2008 | |||
| Ad Size | Impressions | Clicks | Ratio |
| 120*60 Banner Ads | 1594 | 5 | 0.31% |
| 468*60 Banner Ads | 3978 | 16 | 0.4% |
| 88*31 Banner Ads | 55 | 4 | 7.27% |
| All Sizes | 5627 | 25 | 0.44% |
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Impressions | 51 | 66 | 61 | 88 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Impressions | 1870 | 1782 | 1709 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Clicks | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charity Banner Exchange
Copyright © Charity Banners. All Rights Reserved.